Additional Information
| Detection angle | 10° |
|---|---|
| Capture range | 210-270mm |
| Capture area | 40×50-55×65mm |
| Light Source | White LED: 12pcs |
| Supply Voltage | 12-24V DC±10% |
| Current consumption | Max. 120mA/24V DC |
| Resolution | 8×16 to 208×236 |
| Lamp duration | Approx. 50000hrs (In normal temperature and humidity. Brightness level down by 1/2 of the initial level) |
| Response time | 11ms (Factory setting), 0.6ms (Min.), 22ms (Max.) |
| Output Signal | NPN open collector output 2points Max. 100mA Residual voltage 1.0V or less |
| Input | Bank selection/Synchronous/External teaching input 4points |
| Operating Temperature | 0 - 40°C |
| Operating Humidity | 35 % to 85 %/RH |
| Storage Temperature | -20 - 70°C |
| Storage Humidity | 35 % to 95%/RH |
| Vibration | 10 to 55Hz Amplitude 1.5mm |
| Shock | 500m/s^2 (10times) |
| Material | ABS / Acryl / Polycarbonate |
| Protection | IP67 |
Details
| · | World's First! Palm-size Vision Sensor. The stand-alone design contains Camera, Light, and Controller together. |
| · | Ideal for sorting and judging workpiece via color matching. |
| · | 24 Bit color processor logically capable of identifying 16,770,000 colors. |
| · | Additional external and supplemental lights are available (OPDB series lighting system). |
