Additional Information
| Image Device | 1/3 type IT Progressive Scan |
|---|---|
| Sensor Type | CCD |
| Color/Mono | Mono |
| Effective Picture Elements | 1024 x 768 |
| Scanning System | Progressive scan |
| Mount | C mount |
| Flange Back [mm] | 17.526 |
| Sync system | Internal/External (Auto) |
| External Sync Signal | HD/VD(2.5 to 5 Vp-p) |
| Jitter | less than ±20 nsec. |
| Video Output | 1.0 Vp-p, sync negative, 75Ω |
| Horizontal resolution | 800 TV line |
| Sensitivity | 400lx F5.6 |
| Minimun illumination | 1 lx |
| S/N Ratio [dB] | 56 |
| Gamma | OFF (Fix) |
| Nomal Shutter | 1/100 ~1/100000 s |
| Ext. Trigger Shuter Speed | 1/4 ~ 1/100000 s |
| Power Requirement | DC 12 V (+10.5 to 15 V) |
| Power Consumption [W] | 2.0 |
| Dimensions [mm] | 29 x 29 x 30 |
| Operating Temperature | -5 to 40°C (23 to 113 °F) |
| Storage Temperature | -30 to 60 °C (-22 to 140 °F) |
| Operating Humidity | 20 to 80 % (no condensation) |
| Storage Humidity | 20 to 95 % (no condensation) |
Details
When a camera with high resolution and speed is essential to your application, turn to Sony's latest addition to its progressive scan line up, the XC-HR70, for the solution. The new XC-HR70 is a compact, lightweight, black and white video camera incorporating the latest 1/3 Type Interline Transfer (IT) Progressive Scan CCD with HAD technology. The XC-HR70 features a remarkable XGA resolution of 1034 (H) x 779 (V) pixels and incorporates a C-mount type lens mount. The XC-HR70 can capture high-resolution images at 29 f/s and is ideal for demanding applications such as semiconductor production and high speed assembly line inspection.
